| Height | Weight | Length | Notes |
|---|---|---|---|
| Under 5'4" | Under 140 lbs | 29"β30" | Prioritize bat speed |
| 5'4"β5'7" | 140β160 lbs | 30"β31" | Common for HS freshmen |
| 5'7"β5'10" | 160β185 lbs | 31"β32" | Most common Most Common |
| 5'10"β6'1" | 185β210 lbs | 32"β33" | Upperclassmen Most Common |
| 6'1"β6'4" | 210β225 lbs | 33"β33.5" | Max for most HS players |
| 6'4"+ | 225+ lbs | 33.5"β34" | Proven bat speed required |
| Age | Height | Length | Drop |
|---|---|---|---|
| 7β8 | Under 4' | 26"β27" | -10, -11 |
| 9 | 4'0"β4'3" | 27"β28" | -10 |
| 10β11 | 4'3"β4'8" | 28"β29" | -10 Most Common |
| 12 | 4'8"β5'2" | 29"β30" | -8 |
| 13 | 5'0"β5'7" | 30"β31" | -5 |
| Age | Height | Length | Drop |
|---|---|---|---|
| 4β6 | Under 3'8" | 24"β25" | -11, -12 |
| 7β8 | 3'8"β4'0" | 25"β27" | -10, -11 |
| 9β10 | 4'0"β4'5" | 27"β28" | -10 |
| 11β12 | 4'5"β4'9" | 28"β30" | -8, -10 Most Common |
| 13+ | 4'9"+ | 30"β31" | -8 |
| Height | Weight | Length | Notes |
|---|---|---|---|
| Under 5'4" | Under 140 lbs | 29"β30" | Builds better contact habits |
| 5'4"β5'7" | 140β160 lbs | 30"β31" | Good starting point for wood |
| 5'7"β5'10" | 160β185 lbs | 31"β32" | Most common Most Common |
| 5'10"β6'1" | 185β210 lbs | 32"β33" | Strong players Most Common |
| 6'1"β6'4" | 210β225 lbs | 33"β33.5" | Max for most HS players |
| 6'4"+ | 225+ lbs | 33.5"β34" | Proven bat speed required |







