Description
Victus Pro Reserve 5TOTT Bryson Stott Maple Wood Baseball Bat – VRWM5TOTT
Designed for serious ballplayers, the Victus Pro Reserve 5TOTT Bryson Stott Maple Wood Baseball Bat – VRWM5TOTT delivers the best possible performance and feel at the plate. Handcrafted from premium-quality maple, this bat is expertly created to meet the standards of top-tier athletes. With a focus on enhancing your swing and offering a reliable transition from aluminum to wood, this bat provides all the advantages needed to excel in the game.
The Victus Pro Reserve 5TOTT is more than just a bat; it's a trusted companion for players looking to elevate their performance. With features that include an end-loaded feel for added momentum through your swing and a large barrel for optimal hitting surface, this bat is engineered to maximize your potential. Experience the craftsmanship and quality that professionals rely on.
- Handcrafted from top-quality maple
- Bone rubbed for ultimate wood density
- Great transition bat from aluminum to wood
- Big League-grade ink dot certified
- Cone Knob
- Medium Handle
- Large Barrel
- End-loaded feel
- PROPACT finish
Victus Pro Reserve 5TOTT Bryson Stott Maple Wood Baseball Bat – VRWM5TOTT
Bat Size Guide
| Height | Weight | Length | Notes |
|---|---|---|---|
| Under 5'4" | Under 140 lbs | 29"–30" | Prioritize bat speed |
| 5'4"–5'7" | 140–160 lbs | 30"–31" | Common for HS freshmen |
| 5'7"–5'10" | 160–185 lbs | 31"–32" | Most common Most Common |
| 5'10"–6'1" | 185–210 lbs | 32"–33" | Upperclassmen Most Common |
| 6'1"–6'4" | 210–225 lbs | 33"–33.5" | Max for most HS players |
| 6'4"+ | 225+ lbs | 33.5"–34" | Proven bat speed required |
| Age | Height | Length | Drop |
|---|---|---|---|
| 7–8 | Under 4' | 26"–27" | -10, -11 |
| 9 | 4'0"–4'3" | 27"–28" | -10 |
| 10–11 | 4'3"–4'8" | 28"–29" | -10 Most Common |
| 12 | 4'8"–5'2" | 29"–30" | -8 |
| 13 | 5'0"–5'7" | 30"–31" | -5 |
| Age | Height | Length | Drop |
|---|---|---|---|
| 4–6 | Under 3'8" | 24"–25" | -11, -12 |
| 7–8 | 3'8"–4'0" | 25"–27" | -10, -11 |
| 9–10 | 4'0"–4'5" | 27"–28" | -10 |
| 11–12 | 4'5"–4'9" | 28"–30" | -8, -10 Most Common |
| 13+ | 4'9"+ | 30"–31" | -8 |
| Height | Weight | Length | Notes |
|---|---|---|---|
| Under 5'4" | Under 140 lbs | 29"–30" | Builds better contact habits |
| 5'4"–5'7" | 140–160 lbs | 30"–31" | Good starting point for wood |
| 5'7"–5'10" | 160–185 lbs | 31"–32" | Most common Most Common |
| 5'10"–6'1" | 185–210 lbs | 32"–33" | Strong players Most Common |
| 6'1"–6'4" | 210–225 lbs | 33"–33.5" | Max for most HS players |
| 6'4"+ | 225+ lbs | 33.5"–34" | Proven bat speed required |

